
D12
| Standard Configuration:ECG,SpO2, NIBP,TEMP,PR/HR,RESP Optional Functions:EtC02,2IBP,Recorder,MasimoSET SpOz | |
| Technical Specifications | |
| Safety | |
| IEC60601-approved,CE marking | MDD93/42/EEC |
| Dimension: | 304(W)x279(H)x137(D)mm |
| Weight: | 4.3kg |
| Operation Environment: | |
| Power Requirement: | AC100-240V,50/60Hz,140VA,1.4A-0.59A |
| Temperature | 0℃~40℃ |
| Humidity | 15%~80%(non-condensing) |
| Patient range | Neonate,pediatric and adult patient |
| Performance Specifications | |
| Display: | 12.1"Color TFT LCD Rolling and refreshing waveform display Resolution: 800*600 Multi displays selectable,including Standard display OxyCRG display Large-font display Dynamic Trend display Other Bed View display(optional) |
| External dispaly | 1 display through VGA |
| Trace: | 7traces |
| Indicator: | Alarm indicator light Power indicator light Battery indicator light |
| Interface: | Parameter cable interface AC Power input socket Network interface External VGA interface USB interface |
| Battery | |
| Number of Battery: | 1 |
| Type: | chargeable Li-ion battery |
| Voltage: | 11.1V |
| Capacity: | 4800mAh |
| Run time: | 4 hours maximum(4800mAh) |
| Charging time: | 4 hours(to 90%battery capacity) |
| Data Storage | |
| Trend time: | 168 hours |
| Alarm events: | 100 events |
| NIBP: | 1500 measurements |
| Waveforms: | Max.2 hours |
| Thermal array | |
| Max.9 channel | |
| 112mm | |
| 25mm/s | |
| ECG | |
| Lead type:Input: | 3-Lead or 5-Lead selectable |
| Lead selection: | 3 leadwire cable:RA; LA; LLor R; L:F |
| ECG Waveform: | 5 leadwire cable:RA; LA; RL:LL:V Or R:L:N:F:C |
| Gain: | 3-lead:L,,Ⅲ |
| Sweep speed: | 5 lead:l,ll,ll,V,AVR,AVL,AVF |
| Bandwidth : | 2 channel |
| Defib.Protection: | x0.25,x0.5,x1,x2x4,Auto |
| 12.5mm/s,25mm/s,50mm/s | |
| Diagnostic mode: 0.05-100Hz | |
| Monitor mode: 0.5-40Hz | |
| Surgical mode: 1.0-25Hz | |
| Withstand 8000VAC/50Hz Voltage in isolation | |
| Against electrosurgical interference and defibrillation | |
| Measurementrange: -2.0mv to 2.0mv | |
| 2.0mvAlarm range: -2.0mv to 2.0mv | |
| Yes | |
| Neonate: 15~350rpm | |
| Adult/Pediatric:15-300rpm | |
| 1bpm or 1%,whichever is greater | |
| 1bpm | |
| Neonate:15~350rpm | |
| Adult/Pediatric: 15-300rpm | |