
D15
| Respiration: | |
| Method: | Thoracic impedance |
| Measurement range : | Neonate/Pediatric:0-150rpm Adult:0-120rpm |
| Apnea alarm | Yes,no alarm,10s,15s,20s,25s,30s,35s,40s selectable |
| Resolution: | 1rpm |
| Sweep speed: | 6.25mm/s,12.5mm/s,25mm/s |
| NIBP | |
| Method: | Oscillometric |
| Operation modes: | Manual,Auto,STAT |
| Parameters: | Systolic,Diastolic,Mean |
| Range of Systolic pressure: | Adult:40-270mmHg |
| Range of Mean pressure: | Pediatric:40-200mmHg |
| Accuracy: | Neonate:40-135mmHg |
| Resolution: | Adult:10-210mmHg |
| Over-pressure protection: | Pediatric:10-150mmHg |
| Neonate:10-95 mmHg | |
| Adult:20-230mmHg | |
| Pediatric:20-165mmHg | |
| Neonate:20-110mmHg | |
| +5mmHg | |
| 1mmHg | |
| Double safety protection | |
| Sp02 | |
| Measurement range: | 0%-100% |
| Resolution: | 1% |
| Accuracy: | 2%(70%-100%);unspecified(0-69%) |
| Alarm range: | 0%-100% |
| Pulse rate | |
| Range: | 20bpm ~254bpm |
| Resolution: | 1bpm |
| Accuracy: | ±3bpm |
| Temperature Range | |
| Resolution: | 0-50°℃ |
| Accuracy: | 0.1℃ |
| Channel: | +0.1C T1、T2、TD |
| IBP | |
| Channels: | 1 or 2 selectable |
| Measurement range: | 50400mmHg |
| Resolution Accuracy: | 1mmHg |
| Pressure names: | 1mmHg or 2%,whichever is greater |
| Alarm range: | ART,PA,CVP RAP LAP ICP |
| Pressure transducer: | 50400mmHg |
| Sensitivity: | 5μv/VHg |
| Impedance range: | 300-3000Q |
| EtCO2 | |
| Measurement range: | 0-99mmHg |
| Accuracy: | 0 to 40mmHg ±2mmHg 41 to 76mmHg ±5mmHg 77 to 99mmHg ±10mmHg |
| Sample flow rate: | Minimum:50ml/m-7.5ml/m Maximum:50ml/m+15ml/m |
| Start-up time: | <1min,once the module starts up,it reaches lSO |
| Respiration rate: | After 1 min,enter the full accuracy mode |
| Respiration rate accuracy: | 0 to 120rpm |
| Response time: | ±2rpm <240msec(10%to90%) |